Statistical(Microsoft Excel Functions)
Contents
Functions.
Multiple values or average of a range of cells.
Function | Importance | Description |
---|---|---|
AVERAGE | High | Get the average of the values. |
AVERAGEA | Low | Get the average including non-numeric values. |
AVERAGEIF | Middle | Average of cell values matching the search criteria. |
AVERAGEIFS | High | Average of cell values matching multiple criteria. |
TRIMMEAN | Middle | Average with extreme values (outliers/abnormal values) removed. |
HARMEAN | Middle | Get harmonic mean. |
GEOMEAN | Middle | Get geometric mean (synergistic mean). |
Count of multiple values or cell ranges.
Function | Importance | Description |
---|---|---|
COUNT | High | Count of multiple values or cell ranges. |
COUNTA | High | Get the number of non-blanks. |
COUNTBLANK | Middle | Get the number of blanks. |
COUNTIF | Middle | Get the number of cells matching the search criteria. |
COUNTIFS | High | Get the number of rows that match multiple criteria. |
Maximum/minimum values for multiple values or cell ranges.
Function | Importance | Description |
---|---|---|
MIN | High | Get the smallest number. |
MAX | High | Get the largest number. |
MINA | Middle | Get the minimum value, including spaces and boolean values. |
MAXA | Middle | Get the maximum value, including spaces and boolean values. |
MINIFS | High | Get the minimum value in a cell that matches multiple criteria. |
MAXIFS | High | Get the maximum value in a cell that matches multiple criteria. |
Median/Mode/Standard Deviation/Frequency of multiple values or cell range.
Function | Importance | Description |
---|---|---|
MEDIAN | High | Get median. |
MODE.SNGL MODE.MULT | Middle | Get mode (the number that appears most frequently). |
STDEV.P | Middle | Get standard deviation. |
FREQUENCY | Low | Get the number of numbers in the interval and create a frequency distribution table. |
Ranking of multiple values or cell ranges.
Function | Importance | Description |
---|---|---|
RANK.EQ RANK.AVG | High | Get the rank in the range. |
LARGE SMALL | Middle | Get the number corresponding to the rank. |