Math & Trig(Microsoft Excel Functions)
It includes functions and trigonometric functions, primarily for calculating.
Contents
Functions.
Functions to aggregate multiple values or cells
Function | Importance | Description |
---|---|---|
SUM | High | Get the sum of the numbers. |
SUMIF | Low | Sum the values of cells matching the search criteria. |
SUMIFS | High | Sum the values of cells matching multiple criteria. |
SUMPRODUCT | Low | Add and multiply together. |
SUMSQ | Low | Get the sum of squared values. |
PRODUCT | Low | Perform multiplication. |
SUBTOTAL | Low | Aggregate only the values displayed. |
Functions to manipulate values
Function | Importance | Description |
---|---|---|
ABS SIGN | Middle | Get absolute value / Signs. |
ARABIC | Low | Convert Roman numerals to Arithmetic (Indian and Arabic) numerals. |
ROMAN | Low | Converts numbers (arithmetic and Indian/Arabic) to Roman numerals. |
CEILING | High | Round up in multiples of the specified value. |
FLOOR | High | Rounded down by multiples of the specified value. |
INT | High | Convert decimals to integers. |
TRUNC | High | Truncate a number to the specified number of digits or less. |
GCD | Middle | Get the greatest common divisor. |
LCM | Middle | Get the least common multiple. |
MOD | Middle | Get the remainder of the result of division. |
QUOTIENT | Middle | Get the integer part of the result of division. |
POWER | Low | Performs a power of power calculation. |
RAND | Middle | Randomly obtains a small number greater than or equal to 0 and less than 1. |
RANDBETWEEN | Middle | Get a random number within the specified range. |
RANDARRAY | Middle | Get a random number of cells in a specified range. |
ROUND ROUNDUP ROUNDDOWN | High | Rounding/rounding up/down of numbers. |
Spill Fanctions.
Function | Importance | Description |
---|---|---|
SEQUENCE | Middle | Create sequential numbers in multiple cells. |