Decision functions. Other than error.(Microsoft Excel)
Here are the specifications of the functions that determine the state of a cell and examples of the results.
Note that error-determining functions are not included.
How it works
All functions, specifications as follows.
=IS******(value)
| Argument | Omission | Explanation |
|---|---|---|
| value | Required argument. Cells to be determined. |
| Function Name. | Conditions that are TRUE. |
|---|---|
| ISBLANK | Blank cell. |
| ISFORMULA | Includes formulas. |
| ISREF | Valid as a cell reference. |
| ISTEXT | String. |
| ISNONTEXT | Non-string (including blank cell). |
| ISLOGICAL | Boolean. |
| ISNUMBER | Numerical. |
| ISODD | Odd number. |
| ISEVEN | Even number. |
Example Results.
Cell status determination.
ISBLANK
TRUE if nothing is entered in the target cell.

FALSE if the cell is blank in the formula, such as ="".

ISFORMULA
TRUE if the target cell is a formula.



ISREF
TRUE if the designation is valid as a cell reference.




Cell data type determination.
ISTEXT
If the decision target is a string, it is TRUE.
A blank cell is FALSE, but a blank character is TRUE.
| Decision target | Result |
|---|---|
| String | TRUE |
| Numerical | FALSE |
| Formula Results | The results vary depending on whether the value is otherwise. |
| Datetime | FALSE |
| '1 | TRUE |
| ="1" | TRUE |
| No input in cell. | FALSE |
| ' | TRUE |
| "" | TRUE |
ISNONTEXT
The result is the reverse of the ISTEXT function.
ISLOGICAL
If the object to be judged is a boolean value such as TRUE or FALSE, TRUE is returned.
The string "TRUE" or "FALSE" will result in FALSE.
ISNUMBER
TRUE if the object to be judged is a number.
| Decision target | Result |
|---|---|
| Numerical | TRUE |
| String | FALSE |
| No input in cell. | FALSE |
| '1 | FALSE |
| ="1" | FALSE |
| Formula Results | TRUE if the result is numeric. |
Numerical determination.
ISODD and ISEVEN.
Unlike the ISNUMBER function, a string that can be considered a number is treated as a number.
| Decision target | Result |
|---|---|
| No input in cell. | Determined as 0 (even). |
| Formula results are blank (e.g. ="") | VALUE! Error. |
| Numbers as strings (prefixed with ', etc). Full-width numbers. Zero-fill numbers. | If it can be treated as a numerical value, it is considered as a numerical value and judged. |
| Decimal | Determined by rounding down to the nearest decimal place. |
---
Discussion
New Comments
No comments yet. Be the first one!