Get cell addresses by specifying row and column numbers.
It is rarely used alone, but is highly effective when combined with the INDIRECT function.
How it works
=ADDRESS(row_num, column_num, abs_num, a1, sheet_text)
| Argument | Omission | Specify |
|---|---|---|
| row_num | Required argument. | Numeric row number from which to retrieve the address. |
| column_num | Required argument. | Numeric column number from which to retrieve the address. |
| abs_num | 1 | Specify whether the address to be acquired is an absolute reference or not. 1: Absolute reference. 2: Absolute reference to rows only. 3: Absolute reference to columns only. 4: Relative reference. |
| a1 | TRUE | Specify the format of the address to be retrieved. TRUE: A1 format. FALSE: Get the result in R1C1 format. |
| sheet_text | Specify the worksheet name of the address to be retrieved. |
Example Results
This is a basic use case of "row_num" and "column_num" only.
This is an example of usage specifying "abs_num" and "a1".
The format in which the "sheet_text" is specified.
Spill
If you specify the argument "row_num" or "column_num" the cell range, it will be Spil.
---
